* WINNERS LISTED IN ALPHABETICAL ORDER.

* CLICK ON THE NUMBERS TO READ THE ENTRIES.

DIVISION A

TOP 10

Detroit Free Press 1, 2, 3, 4, 5

Los Angeles Times 1, 2, 3, 4, 5

Star Tribune 1, 2, 3, 4, 5

The Boston Globe 1, 2, 3, 4, 5

The Dallas Morning News 1, 2, 3, 4, 5

The New York Times 1, 2, 3, 4, 5

The Seattle Times 1, 2, 3, 4, 5

The Washington Post 1, 2, 3, 4, 5

USA Today 1, 2, 3, 4, 5

Yahoo Sports 1, 2, 3, 4, 5

HONORABLE MENTION

Houston Chronicle 1, 2, 3, 4, 5

Miami Herald 1, 2, 3, 4, 5

Newsday 1, 2, 3, 4, 5

Pittsburgh Post-Gazette 1, 2, 3, 4, 5

The Advocate 1, 2, 3, 4, 5

The Kansas City Star 1, 2, 3, 4, 5

The Philadelphia Inquirer 1, 2, 3, 4, 5

DIVISION B

TOP 5

Courier Journal 1, 2, 3, 4, 5

Indianapolis Star 1, 2, 3, 4, 5

Las Vegas Review-Journal 1, 2, 3, 4, 5 

The Oklahoman 1, 2, 3, 4, 5

The Tennessean 1, 2, 3, 4, 5

HONORABLE MENTION

The Buffalo News 1, 2, 3, 4, 5

The Harrisburg Patriot-News 1, 2, 3, 4, 5

Lexington Herald-Leader 1, 2, 3, 4, 5

DIVISIONS C AND D

TOP 5

MassLive 1, 2, 3, 4, 5

The Scranton Times-Tribune 1, 2, 3, 4, 5

The Sentinel 1, 2, 3, 4, 5

The Spokesman-Review 1, 2, 3, 4, 5

The Wichita Eagle 1, 2, 3, 4, 5

HONORABLE MENTION

Shasta County Sports 1, 2, 3, 4, 5

Sun Journal 1, 2, 3, 4, 5

The Champaign News-Gazette 1, 2, 3, 4, 5

Each organization’s category is based on circulation/online size. The largest 25 percent of organizations are in Category A, the next-largest 25 percent in Category B, the third-largest 25 percent in Category C, and the smallest 25 percent in Category D.